Options for Counseling in the Montville area
Note: We are providing this information as a service to the Tyl community, and do not endorse any particular agency or individual.
The following are larger agencies or practices that provide several kinds of mental health services or support:
| Catholic Family Charities & Family Services | 889-8346 | Norwich | |
| Centro De La Comunidad (Spanish-speaking staff) | 442-4463 | New London | |
| Child & Family Agency of SE CT | 443-2896 | New London | www.cfapress.org |
| Child Guidance Clinic of SE CT | 437-4555 | New London | |
| Colchester Counseling Associates | 537-5280 | Colchester | |
| Community Health Center (for uninsured people) | 446-8858 | Groton | www.chc1.com |
| Community Health Center (for uninsured people) | 441-8304 | New London | www.chc1.com |
| Comprehensive Psychiatric Care | 886-1508 | Norwich | |
| Connecticut Behavioral Health Associates | 823-1190 | Norwich | |
| Connecticut Behavioral Health Associates | 437-6920 | New London | |
| Emergency Mobile Psychiatric Services (available 24/7) | 866-498-8662 | 860-892-7042 ext 550 | |
| Families United for Children's Mental Health | 537-6125 | Colchester | www.ctfamiliesunited.homestead.com |
| Lawrence & Memorial Outpatient | 444-5125 | New London | www.lmhospital.org |
| Mental Health Association of CT | 800-842-1501 | Wethersfield | www.mhact.org |
| Montville Youth Services Bureau | 848-7724 | Montville | |
| Norwich Psychiatric | 889-3052 | Norwich | |
| Rushford Center, Inc.(substance abuse) | 800-542-4791 | Meriden | www.rushfordcenter.org |
| Select Behavioral Health | 886-9324 | Norwich | |
| SE Mental Health System of Care | 434-4890 | ||
| The Cove (grief counseling) | 203-634-0500 | Meriden | www.covect.org |
| United Community and Family Services | 889-2375 | Norwich | www.ucfs.org |
| Women's Center of SE CT (domestic violence and sexual assault counseling) | 447-0366 | New London and Norwich |
www.womenscenterofsect.org |
The following are individual mental health workers who operate independently of agencies:
| Judy Applegate | 862-6278 Uncasville | sees Mohegan Tribe members only |
| Sarah Beckett | 887-3626 Norwich | offers sliding scale fee |
| Susan Britt | 822-9650 Norwich | weekend appointments available |
| Coit Hocking Morton | 889-0097 Norwich | |
| Linda DePresa | 447-1506 Waterford | |
| Charles Doyle | 886-8504 Bozrah | |
| Richard Drena | 859-3169 Franklin | |
| Jill Fischer | 886-1660 Norwich | offers family counseling, can prescribe medication |
| Barbara Grover | 886-2836 | |
| Arlene Havens | 691-1880 East Lyme | accepts five kinds of insurance |
| Walter Iwanicki | 443-0676 Waterford | |
| Carol Lahan | 886-2569 Norwich | sees patients 14+, offers marital counseling also |
| Patricia McClure | 442-6467 Waterford | specializes in depression and anxiety |
| Rachel Hyde McGuiness | 443-0002 Franklin | |
| Paula Mekkelsen | 437-1190 New London | does not accept Title IX or Medicare |
| Pamela Mish | 822-6009 Sprague | |
| Nina Rossomondo | 444-6159 Waterford |