| DUE DATE | ASSIGNMENTS |
| 11/24/08 | Extra credit due Have a great Thanksgiving Break! |
| 11/21/08 | CELL TEST Textbook: 1-1, 1-2, 1-4, 2-1, 2-2 Microscopes, plant cells and animal cells, cell organelles and functions, specialized cells/organization, diffusion, osmosis, photosynthesis, respiration |
| 11/20/08 | periods 5, 6: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 11/19/08 | study guide completed |
| 11/18/08 | pg. 48 Q2 & pg. 53 Q1 |
| 11/14/08 | periods 1, 2, 3: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 11/14/08 | Period 6: Notebooks due |
| 11/13/08 | Extra credit crossword due |
| 11/13/08 | Bag of Diffusion Lab due |
| 11/13/08 | Periods 3 & 5: Notebooks due |
| 11/12/08 | Periods 1 & 2: Notebooks due |
| 11/7/08 | periods 5, 6: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 11/6/08 | page 37 Q 1-2, all parts, complete sentences |
| 11/3/08 | Animal Cell Project: 140 points Remember to complete your project over the weekend! And also to complete the extra credit crossword puzzle! **Extra credit: Crossword** 20
bonus points Each project must include the animal cell's 12 organelles and their functions. Option 1: Group (2 to 4 people) Option 2: Individual Option 3: Group (2 people) or Individual Option 4: Individual Option 5: Individual Option 6: Individual
|
| 10/31/08 | periods 1, 2, 3: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 10/28/08 | Extra credit (from quiz) |
| 10/27/08 | QUIZ: Cells (organelles, functions, and the differences between plant and animal cells) Review notes, diagram, and book section 1-2 |
| 10/24/08 | periods 5, 6: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 10/21/08 | page 25 Q 1-4, all parts, complete sentences |
| 10/17/08 | Microscope Lab, conclusion questions finished with complete sentences. |
| 10/17/08 | periods 1, 2, 3: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 10/15/08 | page 13 Q 1-3, use complete sentences |
| 10/15/08 | Extra credit (from quiz) |
| 10/14/08 | QUIZ: Compund Microscope (parts and functions) |
| 10/9/08 | periods 5, 6: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 10/6/08 | Extra credit (from quiz) |
| 10/3/08 | periods 1, 2, 3: Reflect & Connect is due (Refer to rubric and Overview section of this website). Do on a separate piece of paper and attach article. |
| 10/3/08 | Metric Measurement Lab completed |
| 10/3/08 | QUIZ: The Metric System |
| 9/26/08 | periods 5, 6: Reflect & Connect
is due (Refer to rubric and Overview section of this website)
Hand-in notebooks at end of class. DNJ pages and Author's page will be checked. |
| 9/24/08 | Extra credit (from quiz) |
| 9/23/08 | QUIZ: Inquiry Skills Review Monday night with your study guide. |
| 9/22/08 | M&M Lab--make sure to use complete sentences and your OWN words for questions 1-5. Duplicate labs will receive 0's. |
| 9/19/08 | periods 1, 2, 3: Reflect & Connect is due (Refer to rubric and Overview section of this website) Hand-in notebooks at end of class. DNJ pages and Author's page will be checked. |
| 9/18/08 | Hand-in completed birthdays data table with graph and conclusion questions |
| 9/10/08 | Author's page is complete |
| 9/8/08 | Have a Science Notebook |


